Usage Statistics for businesslawyercalifornia.com

Summary Period: Last 12 Months
Generated 05-Sep-2010 02:18 MDT

Usage summary for businesslawyercalifornia.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 74 56 59 21 50 4703 107 298 280 373
Aug 2010 106 87 92 28 193 62017 882 2855 2701 3316
Jul 2010 131 107 107 32 259 66862 998 3318 3338 4069
Jun 2009 306 246 268 77 567 147223 2315 8065 7385 9209
May 2009 373 243 350 99 894 192322 3085 10875 7560 11568
Apr 2009 692 264 678 104 690 123033 3124 20369 7932 20773
Mar 2009 1317 295 1295 62 433 442732 1923 40175 9159 40842
Feb 2009 1636 378 1622 69 219 332639 1942 45426 10593 45831
Jan 2009 731 468 713 52 290 762556 1612 22121 14508 22676
Dec 2008 389 338 363 48 260 518561 1517 11263 10488 12076
Nov 2008 214 151 174 48 252 221982 1441 5225 4549 6422
Oct 2009 387 364 373 60 138 85242 426 2614 2550 2712
Totals 2959872 19372 172604 81043 179867


Generated by Webalizer Version 2.01